Find the right pricing model for your organization!
Alles von Free inkl. Projekt-Automationen & unlimitierte Nutzer
per month/user
For powerful, individual workflows with automations.
per month/user
Alles von Free inkl. Projekt-Automationen & unlimitierte Nutzer
per month/user
For powerful, individual workflows with automations.
per month/user
Get up to - 50% on your Looply account for the first year!
-20% for Start-Ups (new entrepreneurs)
Send us an email with your company-details
-10% for your review
Post an Update on LinkedIn and link to us
*Gültig für Looply Plus | CRM Add-On ausgeschlossen
With the CRM add-on you have all your contacts in a central database in Looply and a separate pipeline for your leads. With just one click your conversion turns into a new project.
Funktion | Looply Free | Looply Plus | Joinpoints platform |
---|---|---|---|
Users | 10 | unlimited | unlimited |
Storage | 5 GB | unlimited | unlimited |
Number of projects | unlimited | unlimited | unlimited |
Number of tasks | unlimited | unlimited | unlimited |
Project archive | 1 | unlimited | unlimited |
Project pipelines | 1 | unlimited | unlimited |
Android/iOS APP | ✔️ | ✔️ | ✔️ |
Projektverwaltung | |||
360° Projektübersicht | ✔️ | ✔️ | ✔️ |
Eigene Projekt-Felder | ✔️ | ✔️ | ✔️ |
Project-workflow designer | ✔️ | ✔️ | ✔️ |
Project documentation | ✔️ | ✔️ | ✔️ |
E-Mail Dokumentation | ✔️ | ✔️ | ✔️ |
Projects in Kanban-view | ✔️ | ✔️ | ✔️ |
Projects in list view | ✔️ | ✔️ | ✔️ |
Projekt-Achivierung | ✔️ | ✔️ | ✔️ |
Search function | ✔️ | ✔️ | ✔️ |
Projekt-Zeiterfassung | ✔️ | ✔️ | ✔️ |
Projekt-Dateienverwaltung | ✔️ | ✔️ | |
Massen-Dateiexport | ✔️ | ✔️ | |
Aufgabenmanagement | |||
Task management 3.0 | ✔️ | ✔️ | ✔️ |
Projektaufgaben | ✔️ | ✔️ | ✔️ |
Recurring tasks | ✔️ | ✔️ | ✔️ |
Automatic task lists | ✔️ | ✔️ | ✔️ |
Responsibilities and deadlines | ✔️ | ✔️ | ✔️ |
Prioritize tasks | ✔️ | ✔️ | ✔️ |
Pricing | |||
Zapier integration | ✔️ | ✔️ | ✔️ |
Google Calendar integration | ✔️ | ✔️ | |
G-Mail Integration | per CRM-Add-On | per CRM-Add-On | ✔️ |
Office 365 Outlook Integration | per CRM-Add-On | per CRM-Add-On | ✔️ |
Full API access + Webhooks | ✔️ | ✔️ | |
Import/export data | ✔️ | ✔️ | |
Looply Connect | ✔️ | ✔️ | |
Weitere Schnittstellen | ✔️ | ✔️ | |
Workflows & Automationen | |||
Automatische Aufgabendelegation | ✔️ | ✔️ | ✔️ |
Workflow automations | ✔️ | ✔️ | |
Workflow-Designer | ✔️ | ✔️ | |
Automatischer E-Mail Versand | per CRM-Add-On | per CRM-Add-On | ✔️ |
Automatischer SMS Versand | ✔️ | ✔️ | |
Private projects & task lists | ✔️ | ✔️ | |
Workflows unrelated to project | ✔️ | ||
Sub-workflows | ✔️ | ||
Workflow documentation | ✔️ | ||
Prefabricated workflow templates | ✔️ | ||
Workflow analytics | ✔️ | ||
Individual workflow solutions | ✔️ | ||
Administration & Management | |||
Projekt-Berechtigungen | ✔️ | ✔️ | |
Feld-Berechtigungen | ✔️ | ✔️ | |
Aktivitäten-Protokoll | ✔️ | ✔️ | |
Ordner-Strukturierung | ✔️ | ✔️ | |
Neural network | ✔️ | ||
Joinpoints Studio | ✔️ | ||
IP Prodection | per add-on | per add-on | per add-on |
CRM | per add-on | per add-on | Included |
E-Mail Import | per CRM-Add-On | per CRM-Add-On | Included |
Support | Email/Live chat | Email/Live chat/Phone | Email/Live chat/Videocall |
CRM-Add On im Detail
Funktion | Looply Free | Looply Plus | Joinpoints platform |
---|---|---|---|
Kontaktverwaltung | |||
Dokumentation in Kontakten | |||
Kommunikationsverlauf | |||
Eigene Felder | |||
Zusätzliche Kontaktlisten | |||
Kontakte-Suchfunktion | |||
Kontakte-Filter | |||
Import/export data | |||
E-Mail Versand | |||
E-Mails aus Looply verschicken | |||
E-Mail Dateianhänge | |||
IMAP E-Mail Import | |||
G-Mail Integration | |||
Office 365 Outlook Integration | |||
E-Mail Tracking | |||
E-Mail Projekt Tracking | |||
Auto. E-Mail Versand per Workflow |
Neither for the monthly, nor yearly billing do you necessarily need a credit card. Currently you can pay Looply with your credit card or SEPA direct debit.
You can change your subscription anytime directly in Looply under settings -> change subscription.
The CRM add-on is by default activated in the free test phase. Alternatively it can be activated or deactivated under settings -> add-ons -> CRM.
Depending on the pricing model, you can cancel your subscription yearly or monthly. Simply send us an email at: support@looply.net
The costs are dependent on the pricing model and are billed per user/month. In Looply there are no different user roles with differing costs.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |